LimitWatch: what your AI coding plan actually gets you.
Pick an AI coding tool by price and limits. Every number links to its source.
Prices and usage limits for Claude Code, Codex, Cursor, GitHub Copilot, Windsurf and Gemini CLI. Last checked 2026-10-16.
Existing Codex Pro 200 subscribers drop from 20x to 10x Plus usage on Oct 30, 2026 (PT)
--Price stays $200/mo. See the change log
Compare plans
| Tool | Plan | Price per month | What you get | Resets | Source |
|---|---|---|---|---|---|
| Claude Code | Pro lowest price | $20 (17/mo annual) | Baseline; shared pool with Claude apps; no fixed message count | 5-hour session + weekly | claude.com |
| Claude Code | Max 5x | $100 | 5x Pro per 5-hour session; separate weekly Fable cap | 5-hour session + weekly | support.claude.com |
| Claude Code | Max 20x | $200 | 20x Pro per 5-hour session; separate weekly Fable cap | 5-hour session + weekly | support.claude.com |
| Codex (ChatGPT) | Plus | checking | 1x Plus allowance (baseline) | checking | help.openai.com |
| Codex (ChatGPT) | Pro 100 lowest price | $100 | 5x Plus | checking | codex100.com |
| Codex (ChatGPT) | Pro 200 | $200 | 10x Plus for new subs; grandfathered 20x through 2026-10-29 then 10x from 2026-10-30 | No five-hour limit (per MadRobot) | help.openai.com |
| Codex (ChatGPT) | Pro 500 | $500 | 25x Plus; only plan with Ultrafast | checking | help.openai.com |
| Cursor | Plus lowest price | $8 (80/yr) | Base weekly pool of Cursor models; no third-party models | Weekly | cursor.com |
| Cursor | Premium | $30 (300/yr) | 4x Plus; third-party models at API price from prepaid credit | Weekly | cursor.com |
| Cursor | Super | $100 (1000/yr) | 15x Plus | Weekly | cursor.com |
| Cursor | Ultra | $200 (2000/yr) | 50x Plus | Weekly | cursor.com |
| Cursor | Legacy Pro / Pro+ / Ultra | $20 / 60 / 200 | Two monthly pools (Cursor Models + Other Models) | Monthly | cursor.com |
| GitHub Copilot | Pro lowest price | $10 | 1500 AI Credits/mo (1000 base + 500 flex); 1 credit = $0.01 | Monthly | docs.github.com |
| GitHub Copilot | Pro+ | $39 | 7000 AI Credits/mo (3900 base + 3100 flex) | Monthly | docs.github.com |
| GitHub Copilot | Max | $100 | 20000 AI Credits/mo (10000 base + 10000 flex) | Monthly | docs.github.com |
| Windsurf | Pro lowest price | $20 | Premium Plus 7-27 msgs/day; Premium 8-101; Lightweight 47-190 (estimates) | Daily + weekly | windsurf.com |
| Windsurf | Max | $200 | Premium Plus 42-170 msgs/day; Premium 47-631; Lightweight 291-1190 | Daily + weekly | windsurf.com |
| Gemini CLI | Free API key | $0 | 250 requests/day Flash only | Daily | geminicli.com |
| Gemini CLI | Google AI Pro / Ultra | checking | 1500 / 2000 requests/day | Daily | geminicli.com |
Claude Code
Baseline; shared pool with Claude apps; no fixed message count. Overage: Usage credits at API rates.
5x Pro per 5-hour session; separate weekly Fable cap. Overage: Usage credits at API rates. Monthly only
20x Pro per 5-hour session; separate weekly Fable cap. Overage: Usage credits at API rates. Monthly only
Codex (ChatGPT)
1x Plus allowance (baseline). Overage: Credits purchasable. Price not confirmed in sources read
5x Plus. Overage: Credits purchasable. Secondary source; confirm on chatgpt.com/pricing
10x Plus for new subs; grandfathered 20x through 2026-10-29 then 10x from 2026-10-30. Overage: Credits purchasable. GPT-6 Pro chat 200->100 msgs/week per
25x Plus; only plan with Ultrafast. Overage: Credits purchasable.
Cursor
Base weekly pool of Cursor models; no third-party models. Overage: Top-ups. Now sold as The X Subscription
4x Plus; third-party models at API price from prepaid credit. Overage: Top-ups.
15x Plus. Overage: Top-ups.
50x Plus. Overage: Top-ups.
Two monthly pools (Cursor Models + Other Models). Overage: On-demand at API rates. Existing customers only
GitHub Copilot
1500 AI Credits/mo (1000 base + 500 flex); 1 credit = $0.01. Overage: Buy additional usage. Legacy annual: 300 premium requests
7000 AI Credits/mo (3900 base + 3100 flex). Overage: Buy additional usage. Legacy annual: 1500 premium requests
20000 AI Credits/mo (10000 base + 10000 flex). Overage: Buy additional usage.
Windsurf
Premium Plus 7-27 msgs/day; Premium 8-101; Lightweight 47-190 (estimates). Overage: Extra usage at API price. Effective 2026-03-19
Premium Plus 42-170 msgs/day; Premium 47-631; Lightweight 291-1190. Overage: Extra usage at API price.
Gemini CLI
250 requests/day Flash only. Overage: Pay-as-you-go. Sources disagree; being verified.
1500 / 2000 requests/day. Overage: Pay-as-you-go. Docs may be stale; verify
Change log
Get an alert when a limit changes
Limit-change alerts are coming soon. For now, join the Agent Routines newsletter.